Error Handling Settings
The following settings are related to error handling limits and behaviours once triggered on the microDRIVE units. The unit limits are also handled within these settings.
Description | Limits the maximum current limit allowed on the bus. The unit will cap the maximum power output at the limit setpoint. |
---|---|
CAN Name | BUS_CUR_LIM |
Units | Units are in Amps (A) |
Advanced | NO |
Description | The maximum temperature to allow the connected sensor within the motor to reach. Once the temperature is reached, the motor temperature response behaviour is triggered. |
---|---|
CAN Name | MOT_OVT_LIM |
Units | Units are in Degrees Celsius (°C) |
Advanced | YES |
Description | The response to apply when the motor temperature limit is reached. |
---|---|
CAN Name | MOT_OVT_RESP |
Units | N/A |
Advanced | YES |
Value Mappings:
- 0 -> None
- 1 -> Limit
Description | Toggle the motor temperature sensor function. Enabling will introduce motor temperature measurement and limiting. |
---|---|
CAN Name | MOT_T_EN |
Units | N/A |
Advanced | YES |
Description | The motor temperature sensor coefficient. The temperature coefficient is accessible from the sensor datasheet. |
---|---|
CAN Name | MOT_T_COEFF |
Units | N/A |
Advanced | YES |
Description | The motor temperature sensor nominal resistance coefficient. The coefficient is accessible from the sensor datasheet. |
---|---|
CAN Name | MOT_T_NOMR |
Units | N/A |
Advanced | YES |
Description | The motor temperature sensor nominal resistance coefficient. The coefficient is accessible from the sensor datasheet. |
---|---|
CAN Name | MOT_T_NOMT |
Units | N/A |
Advanced | YES |
Description | Selection of sensor type embedded into the motor, for use with motor temperature sensing. |
---|---|
CAN Name | MOT_T_TYPE |
Units | N/A |
Advanced | YES |
Value Mappings:
- 0 -> NTC
- 1 -> PT100
- 2 -> PT1000
Description | The maximum duty cycle limit for the Over Temperature Response |
---|---|
CAN Name | OVT_RAMP_DTY_MIN |
Units | Units are in % duty cycle (%) |
Advanced | YES |
Description | The limit at which over-temperature event activation occurs on the controller. The over-temperature response setting defines the behaviour. Note that the controller has a separate hard temperature limit at 135C at which point the controller will shutdown. |
---|---|
CAN Name | TEMP_LIM |
Units | Units are in Degrees Celsius (°C) |
Advanced | NO |
Description | Temperature at which the ramp should end when using "Power Ramp" Over Temperature Response. At this temperature the maximum duty cycle is limited to Over Temperature Duty Limit. |
---|---|
CAN Name | OVT_RAMP_TEMP |
Units | Units are in Degrees Celsius (°C) |
Advanced | NO |
Description | The response to apply to limit maximum output duty cycle when the temperature limit is reached on the controller. "Power Step" sets the maximum duty to "Over Temperature Duty Limit". "Power Ramp" linearly ramps the maximum duty cycle from 100 at "Temperature Limit" to "Over Temperature Duty Limit" at "Over Temperature Ramp End Temperature". "None" does not apply any limits to maximum output duty cycle. Note that the controller has a separate hard temperature limit at 135C at which point the controller will shutdown. |
---|---|
CAN Name | OVT_RESP |
Units | N/A |
Advanced | NO |
Value Mappings:
- 0 -> Power Step
- 1 -> Power Ramp
- 2 -> None
Description | Behaviour response when configured over-voltage limit on the bus is triggered. Bus voltage exceeded the limit. |
---|---|
CAN Name | OVV_LIM_RES |
Units | N/A |
Advanced | YES |
Value Mappings:
- 0 -> Limit Duty Cycle Output
- 1 -> Hard Shutdown
- 2 -> Disabled
Description | The maximum voltage to allow the unit to operate up to before triggering overvoltage response. |
---|---|
CAN Name | OVV_START |
Units | Units are in Volts (V) |
Advanced | YES |
Description | The current limit to apply to drive on the phase/output from the controller. |
---|---|
CAN Name | PH_CUR_LIM |
Units | Units are in Amps (A) |
Advanced | NO |
Description | Offset resistance calculated by the ESC when using PTC temperature sensors. |
---|---|
CAN Name | PTC_OFST_RES |
Units | N/A |
Advanced | YES |
Description | Reference temperature value to calibrate motor temperature measured by the PTC. This value should be the actual temperature of the PTC sensor. When this value is set to non-zero, the PTC temperature calibration runs and calculates the offset resistance, and this value is set back to zero. |
---|---|
CAN Name | PTC_REF_TEMP |
Units | N/A |
Advanced | YES |
Description | A timeout period where no valid signal is present results in shutting the output drive. The drive will be resumed once a valid signal is returned and the throttle is 0%. If the Arm message timeout period is less than this setting, the Arm timeout period will take precedence. |
---|---|
CAN Name | RX_TIMEOUT |
Units | Units are in Milliseconds (Ms) |
Advanced | YES |
Description | Run bridge self-tests when the unit powers on. |
---|---|
CAN Name | BRIDGE_TST_EN |
Units | N/A |
Advanced | YES |
Description | Behaviour response when configured under voltage limit on the bus is triggered. Bus voltage below the limit. |
---|---|
CAN Name | UVV_LIM_RES |
Units | N/A |
Advanced | YES |
Value Mappings:
- 0 -> Limit Duty Cycle Output
- 1 -> Hard Shutdown
- 2 -> Disabled
Description | The minimum voltage to allow the unit to operate up to before triggering under voltage response. |
---|---|
CAN Name | UVV_START |
Units | Units are in Volts (V) |
Advanced | YES |