Warnings
Details about the detection and handling of warnings on the microDRIVE units.
The microDRIVE units datalog two separate warning sectors. The two bitfields and the details of each entry can be found below. The bits are set when the described event occurs.
Bit meaning of the Warning 1 field logged internally on microDRIVE units.
Warning Bit | Name | Description |
---|---|---|
0 | Motor Started | Motor is running. |
1 | Motor Saturated | The ESC detected a motor saturation and started reducing the output drive (foldback) for a period of time. |
2 | ESC Over Temperature Limit | The temperature on the ESC exceeded the configured temperature limit. |
3 | Bus Over Voltage Config Limit | The bus voltage crossed over the configured voltage limit. |
4 | Bus Under Voltage Config Limit | The bus voltage crossed under the configured voltage limit. |
5 | Bridge Tests Failed | The start-up bridge tests failed, indicating a hardware failure or motor short. The unit should be inspected or replaced. |
6 | Bus Over Voltage Absolute Limit | The bus voltage crossed above the absolute limits of the hardware, resulting in a hard shutdown. |
7 | Bus Under Voltage Absolute Limit | The bus voltage crossed below the absolute limits of the hardware, resulting in a hard shutdown. |
8 | Bus Voltage Maximum Ripple | The unit requires extra capacitors on the bus or repairs if in service for some time (capacitors worn out). |
9 | Firmware Updated | The firmware was successfully updated within the last boot-up of the unit. |
10 | Firmware Corrupt | An error in the firmware section was detected last boot and successfully repaired. Indicates possible firmware update failure, or less likely, a memory fault. |
11 | Back-up Corrupt | An error in the back-up/recovery section was detected last boot and successfully repaired. Indicates possible firmware update failure, or less likely, a memory fault. |
12 | CAN Bus Off Occurred | A bus-off error was reported from the CAN system. It may indicate a hardware fault is present. |
13 | Motor Sense Error | The motor temperature sensor has experienced an error, typically indicating a hardware fault. |
14 | AFW Engaged | AFW is currently engaged. No warning action is necessary. Useful for debugging purposes. |
15 | Not Using Calibration | Factory calibrated values are currently not in use, measurements will have an error. |
16 | Watchdog Fired | Hardware watchdog has been fired and the unit has reboot. Serious fault, contact Hargrave. |
17 | CAN Out of Memory | The CAN handler has run out of memory. The bus could be overloaded/not responding. |
18 | Motor Parked | Motor is parked when using prop parking. |
Currently unused, reserved for future use.