Errors
Details about the detection and handling of errors on the microDRIVE units.
The microDRIVE units datalog two separate error sectors. The two bitfields and the details of each entry can be found below. The bits are set when the described event occurs.
Bit meaning of the Error 1 field logged internally on microDRIVE units. Error bit number matches CAN error code.
Error Bit | Name | Description |
---|---|---|
0 | Internal Error - Firmware | Internal error - contact us for assistance. |
1 | Internal Error - Firmware | Internal error - contact us for assistance. |
2 | Configuration Corrupt | The loaded configuration was corrupted on the unit. Connect to the configuration tool for reset. Unable to internally reset to defaults. The motor drive is disabled. |
3 | Configuration Reset | The loaded configuration was reset to defaults. The configuration was corrupt. Successfully reset to defaults. |
4 | Power Supply Fault 1 | An onboard power supply for the logic circuit faulted. Likely a hardware issue. Contact us for further details. |
5 | Power Supply Fault 2 | An onboard power supply for the logic circuit faulted. Likely a hardware issue. Contact us for further details. |
6 | Bridge Test Fault | The bridge test returned a negative result, indicating hardware or motor damage. Inspect or replace the unit. |
7 | Over Voltage Fault | The bus voltage exceeded the unit maximum. The motor drive was shut down and will resume once the event clears. |
8 | Under Voltage Fault | The bus voltage dropped below the unit minimum. The motor drive was shut down and will resume once the event clears. |
9 | Over Config Voltage Fault | The bus voltage exceeded the configured maximum. The motor drive was shut down and will resume once the event clears. |
10 | Under Config Voltage Fault | The bus voltage dropped below the configured minimum. The motor drive was shut down and will resume once the event clears. |
11 | Absolute Over Temp Fault | The unit reached its absolute maximum over temperature limit (135 degrees C), and the motor drive was temporarily disabled. The event will clear after the temperature drops. |
12 | Internal Error - Hardware | Internal error - contact us for assistance. |
13 | Internal Error - Hardware | Internal error - contact us for assistance. |
14 | Signal Input Lost | The loss of a valid signal input configured period will stop the motor drive output. The drive will resume when the signal is returned, and the throttle is 0%. The throttle 0% setpoint requirement can be overwritten when using CAN Bus signalling. |
15 | Internal Error - Hardware | Internal error - contact us for assistance. |
16 | Bootloader Reported Fault | The bootloader reported a fault with either firmware or recovery sections. Likely an update has failed or a hardware fault has occurred. |
Currently unused, reserved for future use.