Telemetry Settings
The following settings are related to telemetry interfaces on the microDRIVE units.
Description | The rate at which (in Hz) to transmit the extended DroneCAN telemetry message. A rate of zero corresponds to no transmission. |
---|---|
CAN Name | CAN_TEL_EXT_RATE |
Units | Units are in Hertz (Hz) |
Advanced | YES |
Description | Toggle the motor temperature sensor function. Enabling will introduce motor temperature measurement and limiting. |
---|---|
CAN Name | MOT_T_EN |
Units | N/A |
Advanced | YES |
Description | The motor temperature sensor coefficient. The temperature coefficient is accessible from the sensor datasheet. |
---|---|
CAN Name | MOT_T_COEFF |
Units | N/A |
Advanced | YES |
Description | The motor temperature sensor nominal resistance coefficient. The coefficient is accessible from the sensor datasheet. |
---|---|
CAN Name | MOT_T_NOMR |
Units | N/A |
Advanced | YES |
Description | The motor temperature sensor nominal resistance coefficient. The coefficient is accessible from the sensor datasheet. |
---|---|
CAN Name | MOT_T_NOMT |
Units | N/A |
Advanced | YES |
Description | Selection of sensor type embedded into the motor, for use with motor temperature sensing. |
---|---|
CAN Name | MOT_T_TYPE |
Units | N/A |
Advanced | YES |
Value Mappings:
- 0 -> NTC
- 1 -> PT100
- 2 -> PT1000
Description | Offset resistance calculated by the ESC when using PTC temperature sensors. |
---|---|
CAN Name | PTC_OFST_RES |
Units | N/A |
Advanced | YES |
Description | Reference temperature value to calibrate motor temperature measured by the PTC. This value should be the actual temperature of the PTC sensor. When this value is set to non-zero, the PTC temperature calibration runs and calculates the offset resistance, and this value is set back to zero. |
---|---|
CAN Name | PTC_REF_TEMP |
Units | N/A |
Advanced | YES |
Description | Toggle the state of telemetry output from the drive. Applies to all protocol types. |
---|---|
CAN Name | TLM_EN |
Units | N/A |
Advanced | NO |
Description | Set the output rate of the telemetry protocol. High-speed rates may overrun communications buses. |
---|---|
CAN Name | TLM_FREQ |
Units | Units are in Hertz (Hz) |
Advanced | YES |
Description | Set the telemetry output when using serial protocols. |
---|---|
CAN Name | TLM_TYPE |
Units | N/A |
Advanced | NO |
Value Mappings:
- 0 -> DShot/BiDirectional DShot
- 1 -> UART
- 2 -> RPM Output